Mon 01 Dec 2025 ยท 22:59 UTC
bo3
Maps
de_inferno
16
โ
14
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Mercury CN | 1.40 | 25 | 19 | 0 | 84.4 | 86.7% |
| JamYoung CN | 1.29 | 21 | 18 | 0 | 83.4 | 86.7% |
| ultimate PL | 1.29 | 29 | 16 | 0 | 81.7 | 90.0% |
| EliGE US | 1.25 | 25 | 19 | 0 | 76.9 | 73.3% |
| NertZ IL | 1.13 | 20 | 18 | 0 | 77.8 | 73.3% |
| siuhy PL | 1.05 | 16 | 17 | 0 | 63.8 | 86.7% |
| NAF CA | 0.96 | 15 | 21 | 0 | 71.2 | 76.7% |
| Jee CN | 0.93 | 19 | 21 | 0 | 73.3 | 70.0% |
| Moseyuh CN | 0.88 | 13 | 22 | 0 | 53.1 | 73.3% |
| Attacker MN | 0.59 | 13 | 25 | 0 | 45.8 | 63.3% |
de_ancient
9
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jee CN | 1.49 | 18 | 9 | 0 | 79.7 | 81.8% |
| Mercury CN | 1.45 | 22 | 11 | 0 | 89.2 | 81.8% |
| NAF CA | 1.31 | 17 | 14 | 0 | 82.1 | 72.7% |
| JamYoung CN | 1.31 | 16 | 19 | 0 | 92.1 | 81.8% |
| Moseyuh CN | 1.19 | 13 | 15 | 0 | 69.4 | 72.7% |
| ultimate PL | 1.09 | 15 | 14 | 0 | 68.6 | 81.8% |
| NertZ IL | 1.03 | 17 | 16 | 0 | 78.2 | 77.3% |
| Attacker MN | 0.67 | 9 | 13 | 0 | 60.0 | 63.6% |
| EliGE US | 0.66 | 12 | 16 | 0 | 62.3 | 54.5% |
| siuhy PL | 0.50 | 5 | 18 | 0 | 46.9 | 63.6% |
de_train
13
โ
5
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| ultimate PL | 1.98 | 19 | 6 | 0 | 99.7 | 94.4% |
| NAF CA | 1.67 | 20 | 9 | 0 | 115.6 | 83.3% |
| Jee CN | 1.57 | 18 | 15 | 0 | 112.3 | 61.1% |
| NertZ IL | 1.44 | 20 | 9 | 0 | 91.6 | 72.2% |
| JamYoung CN | 0.95 | 12 | 15 | 0 | 60.5 | 50.0% |
| Moseyuh CN | 0.93 | 9 | 14 | 0 | 72.6 | 55.6% |
| siuhy PL | 0.92 | 9 | 12 | 0 | 79.4 | 77.8% |
| EliGE US | 0.73 | 8 | 11 | 0 | 48.3 | 88.9% |
| Attacker MN | 0.49 | 5 | 17 | 0 | 43.4 | 50.0% |
| Mercury CN | 0.32 | 3 | 16 | 0 | 31.1 | 44.4% |
Head to Head
Liquid
1
โ
1
TYLOO
Match Info
Format
bo3
Tier
Tier 1
Date
01 Dec 2025
Maps
3
Demo
Uploading...