Wed 12 Nov 2025 ยท 14:37 UTC
bo3
Maps
de_nuke
4
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Mercury CN | 1.82 | 16 | 10 | 0 | 114.7 | 94.1% |
| JamYoung CN | 1.78 | 17 | 11 | 0 | 101.5 | 82.4% |
| Jee CN | 1.37 | 17 | 5 | 0 | 78.2 | 94.1% |
| Moseyuh CN | 1.37 | 15 | 10 | 0 | 89.9 | 88.2% |
| ropz EE | 1.11 | 11 | 12 | 0 | 70.9 | 58.8% |
| mezii GB | 0.97 | 13 | 14 | 0 | 79.3 | 70.6% |
| Attacker MN | 0.91 | 7 | 9 | 0 | 52.8 | 82.4% |
| ZywOo FR | 0.86 | 9 | 15 | 0 | 66.8 | 64.7% |
| flameZ IL | 0.51 | 5 | 16 | 0 | 57.0 | 64.7% |
| apEX FR | 0.46 | 5 | 15 | 0 | 28.7 | 41.2% |
de_inferno
13
โ
11
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| ropz EE | 1.68 | 23 | 14 | 0 | 80.9 | 83.3% |
| ZywOo FR | 1.38 | 19 | 16 | 0 | 87.1 | 83.3% |
| mezii GB | 1.11 | 17 | 14 | 0 | 77.7 | 83.3% |
| Attacker MN | 1.08 | 13 | 17 | 0 | 67.0 | 83.3% |
| Moseyuh CN | 1.03 | 17 | 17 | 0 | 68.1 | 79.2% |
| Jee CN | 1.01 | 18 | 14 | 0 | 69.0 | 66.7% |
| JamYoung CN | 0.88 | 12 | 19 | 0 | 74.4 | 79.2% |
| apEX FR | 0.86 | 11 | 13 | 0 | 57.8 | 75.0% |
| flameZ IL | 0.84 | 13 | 16 | 0 | 64.5 | 70.8% |
| Mercury CN | 0.79 | 13 | 17 | 0 | 57.1 | 66.7% |
de_overpass
13
โ
2
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| flameZ IL | 1.81 | 18 | 9 | 0 | 104.1 | 93.3% |
| ZywOo FR | 1.69 | 14 | 7 | 0 | 114.9 | 80.0% |
| mezii GB | 1.45 | 14 | 6 | 0 | 92.3 | 93.3% |
| ropz EE | 1.29 | 13 | 7 | 0 | 68.5 | 86.7% |
| JamYoung CN | 1.26 | 12 | 13 | 0 | 84.3 | 60.0% |
| Jee CN | 1.18 | 15 | 13 | 0 | 75.7 | 73.3% |
| apEX FR | 1.15 | 10 | 11 | 0 | 83.4 | 86.7% |
| Mercury CN | 0.60 | 6 | 14 | 0 | 61.2 | 53.3% |
| Moseyuh CN | 0.51 | 4 | 14 | 0 | 32.0 | 53.3% |
| Attacker MN | 0.40 | 3 | 15 | 0 | 32.3 | 60.0% |
Head to Head
Match Info