CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Tue 23 Sep 2025 ยท 13:48 UTC bo3
0 โ€“ 2
Winner: Wildcard
Maps
de_overpass
11 โ€“ 13
Player Rating K D A ADR KAST
phzy SE 1.41 26 15 0 101.8 75.0%
JBa US 1.24 18 14 0 77.7 75.0%
Grizz US 1.10 16 17 0 78.2 70.8%
F1KU PL 1.05 14 14 0 65.0 79.2%
stanislaw CA 1.01 14 14 0 59.5 79.2%
Cxzi US 0.74 12 17 0 66.5 62.5%
de_train
10 โ€“ 13
Player Rating K D A ADR KAST
F1KU PL 1.30 15 17 0 94.8 69.6%
phzy SE 1.19 19 14 0 73.0 73.9%
JBa US 1.02 13 14 0 69.2 78.3%
Grizz US 0.93 17 14 0 77.2 60.9%
Cxzi US 0.90 13 17 0 72.9 69.6%
stanislaw CA 0.88 13 17 0 61.6 60.9%
Head to Head
Match Info
Format bo3
Tier Tier 2
Date 23 Sep 2025
Maps 2
Demo Uploading...