Fri 26 Sep 2025 ยท 11:33 UTC
bo3
Maps
de_nuke
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| next AR | 2.01 | 24 | 11 | 0 | 103.1 | 85.7% |
| meyern AR | 1.48 | 18 | 10 | 0 | 71.1 | 81.0% |
| rzk AR | 1.34 | 18 | 16 | 0 | 91.1 | 66.7% |
| tom1jed AR | 1.20 | 15 | 16 | 0 | 92.2 | 66.7% |
| lenci AR | 1.06 | 15 | 13 | 0 | 77.5 | 71.4% |
| Hezz AR | 1.03 | 15 | 19 | 0 | 100.0 | 66.7% |
| pavv AR | 0.97 | 14 | 17 | 0 | 75.6 | 66.7% |
| AGL AR | 0.95 | 16 | 17 | 0 | 76.3 | 57.1% |
| guty AR | 0.65 | 8 | 18 | 0 | 55.7 | 76.2% |
| dott1 AR | 0.49 | 10 | 17 | 0 | 41.2 | 42.9% |
de_dust2
12
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| guty AR | 1.63 | 27 | 16 | 0 | 94.2 | 78.6% |
| rzk AR | 1.36 | 22 | 19 | 0 | 102.1 | 71.4% |
| pavv AR | 1.35 | 24 | 22 | 0 | 107.6 | 67.9% |
| tom1jed AR | 1.34 | 21 | 22 | 0 | 83.6 | 75.0% |
| lenci AR | 0.96 | 17 | 22 | 0 | 72.0 | 75.0% |
| dott1 AR | 0.90 | 18 | 24 | 0 | 75.1 | 71.4% |
| Hezz AR | 0.90 | 17 | 21 | 0 | 71.0 | 75.0% |
| next AR | 0.89 | 19 | 22 | 0 | 59.4 | 75.0% |
| meyern AR | 0.88 | 18 | 20 | 0 | 64.5 | 60.7% |
| AGL AR | 0.86 | 22 | 19 | 0 | 63.6 | 60.7% |
de_inferno
13
โ
4
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| pavv AR | 1.83 | 21 | 9 | 0 | 108.2 | 94.1% |
| AGL AR | 1.44 | 15 | 7 | 0 | 70.7 | 88.2% |
| Hezz AR | 1.43 | 15 | 14 | 0 | 97.9 | 94.1% |
| meyern AR | 1.23 | 15 | 13 | 0 | 90.8 | 76.5% |
| dott1 AR | 1.21 | 11 | 12 | 0 | 100.2 | 88.2% |
| lenci AR | 1.14 | 10 | 6 | 0 | 60.1 | 82.4% |
| next AR | 0.89 | 12 | 14 | 0 | 66.1 | 52.9% |
| guty AR | 0.88 | 11 | 15 | 0 | 64.8 | 64.7% |
| rzk AR | 0.61 | 5 | 15 | 0 | 51.5 | 58.8% |
| tom1jed AR | 0.41 | 5 | 15 | 0 | 56.9 | 47.1% |
Head to Head
Procyon
0
โ
2
Dusty Roots
Match Info