Mon 15 Sep 2025 ยท 20:48 UTC
bo3
Maps
de_mirage
13
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| mzinho MN | 1.69 | 21 | 15 | 0 | 90.6 | 56.5% |
| JamYoung CN | 1.49 | 19 | 11 | 0 | 88.9 | 73.9% |
| Attacker MN | 1.10 | 12 | 10 | 0 | 48.7 | 82.6% |
| Jee CN | 1.05 | 14 | 12 | 0 | 54.4 | 82.6% |
| Moseyuh CN | 1.04 | 18 | 15 | 0 | 97.9 | 73.9% |
| bLitz MN | 1.02 | 16 | 17 | 0 | 66.0 | 60.9% |
| 910 MN | 0.87 | 12 | 15 | 0 | 72.9 | 69.6% |
| Mercury CN | 0.79 | 12 | 14 | 0 | 56.1 | 56.5% |
| Senzu MN | 0.73 | 9 | 13 | 0 | 44.8 | 65.2% |
| Techno MN | 0.50 | 4 | 15 | 0 | 36.7 | 52.2% |
de_overpass
10
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| mzinho MN | 1.89 | 22 | 13 | 0 | 105.5 | 73.9% |
| Techno MN | 1.24 | 16 | 15 | 0 | 83.1 | 78.3% |
| Senzu MN | 1.16 | 19 | 16 | 0 | 74.1 | 69.6% |
| Moseyuh CN | 1.10 | 19 | 16 | 0 | 86.5 | 60.9% |
| bLitz MN | 1.05 | 14 | 16 | 0 | 85.4 | 73.9% |
| JamYoung CN | 0.97 | 15 | 16 | 0 | 72.7 | 60.9% |
| Jee CN | 0.89 | 16 | 18 | 0 | 79.0 | 73.9% |
| 910 MN | 0.89 | 13 | 15 | 0 | 60.3 | 82.6% |
| Attacker MN | 0.83 | 12 | 15 | 0 | 49.4 | 78.3% |
| Mercury CN | 0.81 | 12 | 19 | 0 | 74.3 | 73.9% |
de_ancient
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Techno MN | 1.51 | 19 | 13 | 0 | 79.0 | 80.0% |
| Senzu MN | 1.34 | 18 | 14 | 0 | 96.8 | 90.0% |
| mzinho MN | 1.30 | 18 | 14 | 0 | 97.2 | 75.0% |
| bLitz MN | 1.29 | 15 | 12 | 0 | 85.0 | 70.0% |
| Attacker MN | 1.20 | 15 | 13 | 0 | 77.5 | 75.0% |
| 910 MN | 0.97 | 7 | 11 | 0 | 56.8 | 80.0% |
| Jee CN | 0.88 | 15 | 15 | 0 | 75.5 | 80.0% |
| Mercury CN | 0.80 | 10 | 17 | 0 | 61.9 | 70.0% |
| JamYoung CN | 0.77 | 12 | 17 | 0 | 63.5 | 55.0% |
| Moseyuh CN | 0.76 | 10 | 15 | 0 | 61.0 | 70.0% |
Match Info