Sun 10 Aug 2025 ยท 20:51 UTC
bo3
Maps
de_dust2
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| NertZ IL | 1.29 | 18 | 14 | 0 | 78.0 | 75.0% |
| YEKINDAR LV | 1.29 | 13 | 16 | 0 | 73.2 | 75.0% |
| Twistzz CA | 1.26 | 18 | 12 | 0 | 86.5 | 80.0% |
| ultimate PL | 1.21 | 13 | 11 | 0 | 79.2 | 80.0% |
| KSCERATO BR | 1.19 | 16 | 17 | 0 | 103.5 | 80.0% |
| NAF CA | 1.18 | 15 | 14 | 0 | 97.5 | 80.0% |
| siuhy PL | 1.04 | 11 | 13 | 0 | 62.1 | 75.0% |
| yuurih BR | 0.97 | 15 | 15 | 0 | 72.9 | 60.0% |
| molodoy KZ | 0.72 | 11 | 13 | 0 | 53.0 | 65.0% |
| FalleN BR | 0.63 | 7 | 16 | 0 | 49.3 | 65.0% |
de_train
13
โ
6
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Twistzz CA | 1.81 | 18 | 11 | 0 | 113.2 | 89.5% |
| NertZ IL | 1.51 | 17 | 10 | 0 | 75.6 | 84.2% |
| siuhy PL | 1.17 | 13 | 12 | 0 | 84.2 | 94.7% |
| KSCERATO BR | 1.11 | 14 | 13 | 0 | 87.1 | 52.6% |
| NAF CA | 1.08 | 15 | 8 | 0 | 75.6 | 73.7% |
| FalleN BR | 0.98 | 10 | 15 | 0 | 62.5 | 63.2% |
| molodoy KZ | 0.97 | 13 | 16 | 0 | 78.5 | 68.4% |
| ultimate PL | 0.90 | 11 | 12 | 0 | 61.4 | 73.7% |
| YEKINDAR LV | 0.78 | 9 | 14 | 0 | 38.7 | 68.4% |
| yuurih BR | 0.49 | 7 | 16 | 0 | 63.4 | 63.2% |
de_mirage
4
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| YEKINDAR LV | 1.81 | 22 | 8 | 0 | 125.6 | 76.5% |
| molodoy KZ | 1.44 | 15 | 7 | 0 | 95.0 | 82.4% |
| KSCERATO BR | 1.24 | 10 | 8 | 0 | 76.1 | 88.2% |
| yuurih BR | 1.14 | 12 | 6 | 0 | 74.6 | 94.1% |
| NAF CA | 1.11 | 11 | 14 | 0 | 85.3 | 58.8% |
| FalleN BR | 0.99 | 6 | 6 | 0 | 36.4 | 76.5% |
| NertZ IL | 0.88 | 8 | 14 | 0 | 50.8 | 52.9% |
| Twistzz CA | 0.73 | 7 | 12 | 0 | 66.2 | 58.8% |
| ultimate PL | 0.65 | 5 | 12 | 0 | 41.5 | 52.9% |
| siuhy PL | 0.54 | 4 | 13 | 0 | 38.4 | 47.1% |
Head to Head
Match Info