Wed 16 Apr 2025 ยท 21:10 UTC
bo3
Maps
de_nuke
13
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jee CN | 1.44 | 26 | 14 | 0 | 102.7 | 78.3% |
| C4LLM3SU3 CN | 1.42 | 20 | 16 | 0 | 85.9 | 82.6% |
| z4KR CN | 1.19 | 18 | 15 | 0 | 66.8 | 82.6% |
| Westmelon CN | 1.09 | 15 | 20 | 0 | 74.3 | 65.2% |
| EmiliaQAQ CN | 1.09 | 12 | 15 | 0 | 61.7 | 65.2% |
| JamYoung CN | 1.02 | 14 | 19 | 0 | 67.1 | 69.6% |
| Moseyuh CN | 1.02 | 15 | 15 | 0 | 78.6 | 73.9% |
| Starry CN | 0.95 | 15 | 18 | 0 | 81.2 | 73.9% |
| Mercury CN | 0.94 | 16 | 16 | 0 | 76.0 | 69.6% |
| Attacker MN | 0.76 | 13 | 18 | 0 | 56.4 | 73.9% |
de_inferno
15
โ
19
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Mercury CN | 1.47 | 31 | 18 | 0 | 89.8 | 91.2% |
| z4KR CN | 1.28 | 26 | 19 | 0 | 72.4 | 76.5% |
| EmiliaQAQ CN | 1.22 | 22 | 20 | 0 | 64.6 | 82.4% |
| JamYoung CN | 1.19 | 23 | 23 | 0 | 79.2 | 79.4% |
| C4LLM3SU3 CN | 1.06 | 25 | 25 | 0 | 78.6 | 70.6% |
| Attacker MN | 1.05 | 20 | 23 | 0 | 75.4 | 79.4% |
| Starry CN | 0.94 | 20 | 23 | 0 | 67.2 | 67.6% |
| Moseyuh CN | 0.91 | 22 | 23 | 0 | 56.8 | 73.5% |
| Jee CN | 0.90 | 21 | 22 | 0 | 62.5 | 76.5% |
| Westmelon CN | 0.60 | 12 | 30 | 0 | 67.4 | 61.8% |
de_train
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| z4KR CN | 1.38 | 19 | 10 | 0 | 77.5 | 71.4% |
| Starry CN | 1.29 | 16 | 11 | 0 | 74.7 | 81.0% |
| EmiliaQAQ CN | 1.24 | 16 | 16 | 0 | 87.7 | 90.5% |
| Attacker MN | 1.22 | 14 | 15 | 0 | 67.6 | 61.9% |
| Mercury CN | 1.17 | 13 | 18 | 0 | 72.4 | 76.2% |
| Westmelon CN | 1.13 | 14 | 12 | 0 | 68.4 | 81.0% |
| JamYoung CN | 1.01 | 13 | 16 | 0 | 87.7 | 81.0% |
| Jee CN | 0.86 | 15 | 17 | 0 | 77.3 | 61.9% |
| C4LLM3SU3 CN | 0.83 | 16 | 16 | 0 | 90.7 | 71.4% |
| Moseyuh CN | 0.75 | 10 | 15 | 0 | 52.2 | 66.7% |
Match Info
Format
bo3
Tier
Tier 1
Date
16 Apr 2025
Maps
3
Demo
Uploading...