Wed 05 Mar 2025 ยท 22:48 UTC
bo3
Maps
de_inferno
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Moseyuh CN | 1.48 | 22 | 13 | 0 | 97.7 | 87.5% |
| regali RO | 1.30 | 17 | 16 | 0 | 74.2 | 79.2% |
| Attacker MN | 1.27 | 20 | 17 | 0 | 92.9 | 79.2% |
| Vexite AU | 1.23 | 18 | 18 | 0 | 76.4 | 75.0% |
| Jee CN | 1.18 | 21 | 11 | 0 | 77.6 | 75.0% |
| INS AU | 1.13 | 14 | 18 | 0 | 83.3 | 70.8% |
| JamYoung CN | 1.00 | 13 | 13 | 0 | 64.5 | 75.0% |
| dexter AU | 0.99 | 13 | 19 | 0 | 72.8 | 79.2% |
| Mercury CN | 0.71 | 10 | 15 | 0 | 49.7 | 79.2% |
| Liazz AU | 0.56 | 7 | 15 | 0 | 39.2 | 75.0% |
de_ancient
16
โ
12
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| JamYoung CN | 1.68 | 28 | 20 | 0 | 106.3 | 75.0% |
| Vexite AU | 1.33 | 20 | 18 | 0 | 89.9 | 75.0% |
| INS AU | 1.31 | 20 | 21 | 0 | 83.2 | 85.7% |
| Liazz AU | 1.05 | 18 | 18 | 0 | 75.9 | 67.9% |
| Jee CN | 0.99 | 18 | 15 | 0 | 65.1 | 78.6% |
| dexter AU | 0.96 | 19 | 21 | 0 | 72.8 | 64.3% |
| Moseyuh CN | 0.96 | 20 | 20 | 0 | 93.8 | 75.0% |
| regali RO | 0.90 | 17 | 18 | 0 | 67.2 | 71.4% |
| Attacker MN | 0.87 | 14 | 20 | 0 | 57.3 | 64.3% |
| Mercury CN | 0.67 | 15 | 20 | 0 | 56.5 | 60.7% |
de_anubis
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Attacker MN | 2.04 | 25 | 10 | 0 | 107.0 | 95.2% |
| Moseyuh CN | 1.81 | 23 | 15 | 0 | 115.2 | 85.7% |
| regali RO | 1.15 | 16 | 14 | 0 | 60.9 | 61.9% |
| JamYoung CN | 1.09 | 13 | 15 | 0 | 79.0 | 76.2% |
| INS AU | 1.03 | 14 | 17 | 0 | 70.5 | 71.4% |
| Liazz AU | 0.94 | 15 | 18 | 0 | 93.2 | 61.9% |
| Mercury CN | 0.93 | 12 | 12 | 0 | 58.0 | 71.4% |
| Jee CN | 0.91 | 14 | 15 | 0 | 64.0 | 66.7% |
| dexter AU | 0.82 | 11 | 19 | 0 | 67.7 | 66.7% |
| Vexite AU | 0.56 | 11 | 19 | 0 | 62.0 | 52.4% |
Match Info
Format
bo3
Tier
Tier 1
Date
05 Mar 2025
Maps
3
Demo
Uploading...