CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Sat 11 Jan 2025 ยท 21:55 UTC bo3
0 โ€“ 2
Winner: Wildcard
Maps
de_nuke
11 โ€“ 13
Player Rating K D A ADR KAST
SHOCK CZ 1.49 27 16 0 114.0 79.2%
Sonic ZA 1.45 19 16 0 86.2 75.0%
susp SE 1.35 18 16 0 85.9 62.5%
JBa US 1.18 19 19 0 78.6 75.0%
stanislaw CA 1.02 12 16 0 67.3 70.8%
phzy SE 0.91 11 15 0 56.2 83.3%
beastik CZ 0.86 12 16 0 46.8 62.5%
de_anubis
5 โ€“ 13
Player Rating K D A ADR KAST
phzy SE 1.77 22 9 0 98.7 100.0%
susp SE 1.56 15 8 0 106.4 94.4%
Sonic ZA 1.45 15 11 0 88.7 83.3%
JBa US 0.95 7 8 0 50.6 72.2%
SHOCK CZ 0.89 8 13 0 66.0 83.3%
stanislaw CA 0.79 9 9 0 54.9 72.2%
beastik CZ 0.69 8 14 0 51.8 66.7%
Head to Head
SINNERS
0 โ€“ 1
Wildcard
Match Info
Format bo3
Tier Tier 3
Date 11 Jan 2025
Maps 2
Demo Uploading...