IEM Rio 2024
T2
Sat 12 Oct 2024 ยท 20:29 UTC
bo3
Maps
de_mirage
3
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| torzsi HU | 1.51 | 18 | 6 | 0 | 85.3 | 100.0% |
| yuurih BR | 1.11 | 12 | 13 | 0 | 75.3 | 75.0% |
| siuhy PL | 1.02 | 13 | 10 | 0 | 78.4 | 75.0% |
| xertioN IL | 1.00 | 12 | 11 | 0 | 88.4 | 68.8% |
| FalleN BR | 0.99 | 11 | 14 | 0 | 72.3 | 62.5% |
| KSCERATO BR | 0.79 | 10 | 15 | 0 | 79.2 | 62.5% |
| chelo BR | 0.36 | 5 | 14 | 0 | 34.8 | 43.8% |
de_nuke
3
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| torzsi HU | 2.11 | 22 | 4 | 0 | 121.1 | 100.0% |
| KSCERATO BR | 0.85 | 9 | 14 | 0 | 63.4 | 56.2% |
| siuhy PL | 0.77 | 5 | 10 | 0 | 45.7 | 93.8% |
| yuurih BR | 0.71 | 7 | 14 | 0 | 50.1 | 56.2% |
| xertioN IL | 0.71 | 9 | 10 | 0 | 62.4 | 62.5% |
| chelo BR | 0.67 | 8 | 16 | 0 | 56.1 | 56.2% |
| FalleN BR | 0.46 | 4 | 13 | 0 | 29.9 | 43.8% |
Match Info