IEM Rio 2024
T2
Fri 11 Oct 2024 ยท 21:27 UTC
bo3
Maps
de_inferno
4
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| iM RO | 2.19 | 23 | 9 | 0 | 109.5 | 88.2% |
| b1t UA | 1.58 | 15 | 8 | 0 | 107.8 | 88.2% |
| jL LT | 1.29 | 13 | 8 | 0 | 81.5 | 82.4% |
| Aleksib FI | 1.02 | 9 | 9 | 0 | 61.6 | 88.2% |
| electroNic RU | 0.98 | 12 | 15 | 0 | 79.3 | 58.8% |
| fame RU | 0.73 | 6 | 15 | 0 | 60.9 | 58.8% |
| w0nderful UA | 0.73 | 8 | 8 | 0 | 60.1 | 82.4% |
| Jame RU | 0.66 | 7 | 13 | 0 | 58.2 | 64.7% |
| n0rb3r7 RU | 0.51 | 4 | 15 | 0 | 34.9 | 58.8% |
de_ancient
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| jL LT | 1.73 | 23 | 14 | 0 | 83.2 | 62.5% |
| electroNic RU | 1.24 | 19 | 16 | 0 | 93.0 | 79.2% |
| n0rb3r7 RU | 1.00 | 17 | 12 | 0 | 68.8 | 70.8% |
| iM RO | 0.97 | 14 | 16 | 0 | 67.1 | 62.5% |
| Jame RU | 0.97 | 18 | 14 | 0 | 86.5 | 75.0% |
| w0nderful UA | 0.90 | 14 | 16 | 0 | 56.4 | 70.8% |
| fame RU | 0.89 | 16 | 17 | 0 | 64.6 | 66.7% |
| Aleksib FI | 0.85 | 12 | 17 | 0 | 69.0 | 66.7% |
| b1t UA | 0.79 | 11 | 20 | 0 | 58.9 | 58.3% |
Match Info