IEM Rio 2024
T2
Wed 09 Oct 2024 ยท 20:40 UTC
bo3
Maps
de_dust2
13
โ
3
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jame RU | 2.30 | 16 | 5 | 0 | 109.3 | 93.8% |
| electroNic RU | 1.83 | 20 | 8 | 0 | 124.1 | 87.5% |
| fame RU | 1.29 | 12 | 8 | 0 | 79.7 | 87.5% |
| 910 MN | 1.08 | 12 | 13 | 0 | 98.6 | 68.8% |
| mzinho MN | 1.03 | 14 | 14 | 0 | 80.0 | 68.8% |
| n0rb3r7 RU | 0.90 | 10 | 11 | 0 | 53.5 | 81.2% |
| bLitz MN | 0.84 | 7 | 13 | 0 | 78.8 | 62.5% |
| Techno MN | 0.58 | 6 | 13 | 0 | 49.0 | 62.5% |
| Senzu MN | 0.21 | 4 | 15 | 0 | 25.4 | 43.8% |
de_ancient
13
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| mzinho MN | 1.40 | 16 | 13 | 0 | 78.0 | 69.6% |
| bLitz MN | 1.27 | 18 | 14 | 0 | 75.0 | 78.3% |
| electroNic RU | 1.25 | 16 | 17 | 0 | 85.1 | 65.2% |
| Jame RU | 1.15 | 17 | 12 | 0 | 68.4 | 56.5% |
| 910 MN | 1.09 | 17 | 17 | 0 | 86.7 | 73.9% |
| Senzu MN | 0.79 | 10 | 15 | 0 | 66.0 | 69.6% |
| Techno MN | 0.72 | 11 | 15 | 0 | 48.5 | 60.9% |
| fame RU | 0.72 | 12 | 16 | 0 | 57.4 | 60.9% |
| n0rb3r7 RU | 0.65 | 9 | 16 | 0 | 48.5 | 65.2% |
Head to Head
Match Info