IEM Rio 2024
T2
Wed 09 Oct 2024 ยท 20:40 UTC
bo3
Maps
de_mirage
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| fame RU | 1.50 | 19 | 15 | 0 | 102.8 | 86.4% |
| stavn DK | 1.46 | 18 | 17 | 0 | 98.7 | 72.7% |
| n0rb3r7 RU | 1.36 | 18 | 15 | 0 | 85.1 | 72.7% |
| Jame RU | 1.14 | 16 | 11 | 0 | 72.2 | 81.8% |
| jabbi DK | 1.11 | 17 | 18 | 0 | 67.8 | 63.6% |
| Staehr DK | 0.94 | 14 | 18 | 0 | 64.0 | 59.1% |
| cadiaN DK | 0.88 | 10 | 17 | 0 | 72.5 | 68.2% |
| electroNic RU | 0.72 | 15 | 17 | 0 | 66.7 | 54.5% |
| device DK | 0.66 | 13 | 17 | 0 | 65.9 | 68.2% |
de_ancient
19
โ
16
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| jabbi DK | 1.35 | 28 | 23 | 0 | 82.3 | 74.3% |
| Staehr DK | 1.27 | 27 | 22 | 0 | 87.0 | 77.1% |
| n0rb3r7 RU | 1.08 | 25 | 23 | 0 | 80.2 | 74.3% |
| device DK | 1.05 | 23 | 21 | 0 | 69.5 | 71.4% |
| Jame RU | 1.05 | 26 | 19 | 0 | 74.5 | 77.1% |
| fame RU | 1.02 | 19 | 19 | 0 | 61.1 | 77.1% |
| stavn DK | 0.98 | 22 | 29 | 0 | 70.6 | 65.7% |
| electroNic RU | 0.94 | 23 | 25 | 0 | 73.4 | 62.9% |
| cadiaN DK | 0.40 | 7 | 26 | 0 | 36.5 | 57.1% |
Match Info