CounterQuant
Live Scores Matches Rankings Teams Players Events Predictions Markets
Sun 06 Oct 2024 ยท 21:07 UTC bo3
1 โ€“ 2
Winner: Wildcard
Maps
de_nuke
13 โ€“ 11
Player Rating K D A ADR KAST
stanislaw CA 1.26 16 15 0 82.6 62.5%
Vexite AU 1.26 17 16 0 71.5 79.2%
Liazz AU 1.20 16 18 0 76.2 66.7%
fr3nd PL 1.19 20 16 0 82.0 75.0%
Sonic ZA 1.12 17 16 0 78.4 79.2%
INS AU 1.09 20 17 0 80.3 70.8%
dexter AU 1.02 16 16 0 64.8 62.5%
aliStair AU 0.99 14 15 0 69.2 70.8%
JBa US 0.80 14 18 0 65.6 66.7%
susp SE 0.71 13 18 0 64.1 66.7%
de_anubis
13 โ€“ 3
Player Rating K D A ADR KAST
dexter AU 2.47 20 6 0 133.8 100.0%
aliStair AU 1.40 10 4 0 59.1 87.5%
Liazz AU 1.39 13 6 0 77.6 87.5%
INS AU 1.05 9 8 0 63.9 75.0%
Vexite AU 1.04 11 10 0 78.8 81.2%
Sonic ZA 0.93 10 12 0 75.8 56.2%
stanislaw CA 0.79 8 13 0 59.0 56.2%
JBa US 0.67 6 12 0 63.2 56.2%
fr3nd PL 0.55 6 13 0 47.2 43.8%
susp SE 0.43 4 13 0 40.1 50.0%
de_dust2
9 โ€“ 13
Player Rating K D A ADR KAST
stanislaw CA 1.62 19 11 0 93.9 95.5%
fr3nd PL 1.58 23 11 0 104.1 90.9%
Sonic ZA 1.28 19 11 0 93.8 63.6%
Vexite AU 1.27 18 15 0 80.5 72.7%
dexter AU 1.03 14 18 0 72.5 54.5%
Liazz AU 0.84 9 19 0 54.8 54.5%
INS AU 0.78 11 16 0 63.2 59.1%
aliStair AU 0.75 11 14 0 56.1 63.6%
susp SE 0.74 9 14 0 54.1 68.2%
JBa US 0.70 12 16 0 58.0 72.7%
Head to Head
FlyQuest
0 โ€“ 1
Wildcard
Match Info
Format bo3
Tier Tier 2
Date 06 Oct 2024
Maps 3
Demo Uploading...