Fri 20 Sep 2024 ยท 21:41 UTC
bo3
Maps
de_mirage
5
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Twistzz CA | 1.71 | 21 | 7 | 0 | 104.3 | 83.3% |
| jks AU | 1.49 | 14 | 7 | 0 | 94.6 | 88.9% |
| YEKINDAR LV | 1.40 | 14 | 8 | 0 | 72.7 | 88.9% |
| NAF CA | 1.15 | 9 | 5 | 0 | 44.6 | 77.8% |
| ultimate PL | 0.99 | 11 | 9 | 0 | 81.0 | 77.8% |
| m0NESY RU | 0.91 | 10 | 12 | 0 | 68.4 | 77.8% |
| huNter- BA | 0.86 | 7 | 12 | 0 | 63.7 | 50.0% |
| malbsMd GT | 0.85 | 11 | 16 | 0 | 61.6 | 61.1% |
| Niko CN | 0.60 | 6 | 14 | 0 | 42.0 | 38.9% |
| Snax PL | 0.34 | 2 | 15 | 0 | 31.6 | 27.8% |
de_nuke
13
โ
3
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| m0NESY RU | 1.99 | 23 | 8 | 0 | 129.5 | 87.5% |
| huNter- BA | 1.86 | 17 | 7 | 0 | 117.7 | 87.5% |
| malbsMd GT | 1.59 | 13 | 8 | 0 | 85.3 | 87.5% |
| Niko CN | 1.21 | 6 | 6 | 0 | 44.2 | 87.5% |
| Twistzz CA | 0.96 | 9 | 12 | 0 | 65.1 | 62.5% |
| Snax PL | 0.94 | 8 | 9 | 0 | 61.4 | 68.8% |
| jks AU | 0.78 | 8 | 14 | 0 | 48.9 | 50.0% |
| NAF CA | 0.75 | 9 | 14 | 0 | 67.0 | 56.2% |
| YEKINDAR LV | 0.74 | 8 | 14 | 0 | 57.4 | 50.0% |
| ultimate PL | 0.28 | 3 | 14 | 0 | 38.6 | 43.8% |
de_inferno
13
โ
3
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| m0NESY RU | 2.23 | 19 | 9 | 0 | 118.8 | 81.2% |
| Niko CN | 1.87 | 16 | 7 | 0 | 101.1 | 100.0% |
| malbsMd GT | 1.51 | 15 | 9 | 0 | 102.6 | 100.0% |
| ultimate PL | 1.11 | 13 | 14 | 0 | 85.1 | 56.2% |
| Snax PL | 1.04 | 8 | 8 | 0 | 60.2 | 81.2% |
| huNter- BA | 0.89 | 9 | 9 | 0 | 51.4 | 75.0% |
| NAF CA | 0.76 | 11 | 13 | 0 | 67.8 | 68.8% |
| jks AU | 0.66 | 9 | 15 | 0 | 61.8 | 68.8% |
| Twistzz CA | 0.65 | 5 | 13 | 0 | 41.1 | 62.5% |
| YEKINDAR LV | 0.59 | 4 | 13 | 0 | 38.2 | 68.8% |
Head to Head
Match Info