Tue 06 Aug 2024 ยท 17:44 UTC
bo5
Maps
de_mirage
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Starry CN | 1.39 | 17 | 12 | 0 | 78.5 | 76.2% |
| fury5k MN | 1.34 | 17 | 16 | 0 | 90.1 | 71.4% |
| JamYoung CN | 1.29 | 13 | 8 | 0 | 83.4 | 71.4% |
| xerolte MN | 1.28 | 17 | 13 | 0 | 92.3 | 61.9% |
| Mercury CN | 1.10 | 15 | 12 | 0 | 74.4 | 66.7% |
| Jee CN | 1.08 | 16 | 14 | 0 | 77.5 | 71.4% |
| Moseyuh CN | 0.90 | 13 | 15 | 0 | 63.9 | 71.4% |
| NEUZ MN | 0.70 | 12 | 17 | 0 | 59.1 | 47.6% |
de_inferno
15
โ
19
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jee CN | 1.55 | 35 | 22 | 0 | 102.5 | 73.5% |
| Moseyuh CN | 1.22 | 24 | 19 | 0 | 76.4 | 82.4% |
| Starry CN | 1.20 | 22 | 23 | 0 | 68.9 | 61.8% |
| NEUZ MN | 1.12 | 24 | 24 | 0 | 69.7 | 70.6% |
| Mercury CN | 1.04 | 23 | 23 | 0 | 74.0 | 76.5% |
| fury5k MN | 1.01 | 21 | 24 | 0 | 72.4 | 58.8% |
| xerolte MN | 0.78 | 23 | 24 | 0 | 74.7 | 67.6% |
| JamYoung CN | 0.74 | 13 | 21 | 0 | 46.1 | 61.8% |
de_ancient
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| fury5k MN | 1.52 | 16 | 10 | 0 | 80.8 | 71.4% |
| Moseyuh CN | 1.16 | 15 | 15 | 0 | 79.9 | 76.2% |
| Mercury CN | 1.11 | 16 | 14 | 0 | 83.8 | 66.7% |
| Starry CN | 0.96 | 13 | 16 | 0 | 59.0 | 61.9% |
| Jee CN | 0.88 | 14 | 12 | 0 | 72.4 | 71.4% |
| xerolte MN | 0.86 | 12 | 16 | 0 | 79.4 | 66.7% |
| NEUZ MN | 0.84 | 11 | 16 | 0 | 71.0 | 71.4% |
| JamYoung CN | 0.81 | 10 | 15 | 0 | 55.4 | 76.2% |
de_anubis
3
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Starry CN | 1.74 | 17 | 9 | 0 | 107.5 | 87.5% |
| JamYoung CN | 1.68 | 17 | 8 | 0 | 106.4 | 93.8% |
| Mercury CN | 1.54 | 15 | 9 | 0 | 92.5 | 81.2% |
| Moseyuh CN | 1.23 | 9 | 9 | 0 | 55.9 | 81.2% |
| Jee CN | 1.08 | 10 | 8 | 0 | 69.4 | 81.2% |
| NEUZ MN | 0.89 | 10 | 13 | 0 | 64.8 | 81.2% |
| xerolte MN | 0.88 | 12 | 14 | 0 | 85.7 | 75.0% |
| fury5k MN | 0.51 | 6 | 14 | 0 | 48.8 | 43.8% |
Match Info