Fri 07 Jun 2024 ยท 21:50 UTC
bo3
Maps
de_mirage
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| zorte RU | 1.99 | 21 | 9 | 0 | 106.5 | 80.0% |
| br0 DK | 1.27 | 19 | 14 | 0 | 93.0 | 80.0% |
| Magnojez RU | 1.23 | 15 | 16 | 0 | 84.8 | 80.0% |
| S1ren RU | 1.18 | 14 | 11 | 0 | 81.5 | 60.0% |
| KaiR0N- RU | 1.08 | 14 | 13 | 0 | 60.0 | 75.0% |
| stavn DK | 1.03 | 13 | 14 | 0 | 68.0 | 60.0% |
| device DK | 1.01 | 15 | 13 | 0 | 76.5 | 80.0% |
| jabbi DK | 0.84 | 11 | 15 | 0 | 63.0 | 70.0% |
| nafany RU | 0.65 | 8 | 17 | 0 | 63.2 | 60.0% |
| Staehr DK | 0.55 | 8 | 16 | 0 | 62.5 | 55.0% |
de_nuke
5
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| device DK | 2.08 | 21 | 6 | 0 | 103.7 | 88.9% |
| Staehr DK | 1.36 | 17 | 9 | 0 | 86.3 | 83.3% |
| jabbi DK | 1.17 | 14 | 10 | 0 | 84.8 | 77.8% |
| S1ren RU | 1.08 | 12 | 14 | 0 | 61.8 | 50.0% |
| br0 DK | 1.01 | 10 | 9 | 0 | 71.9 | 77.8% |
| stavn DK | 0.99 | 11 | 11 | 0 | 73.7 | 77.8% |
| zorte RU | 0.95 | 11 | 16 | 0 | 76.3 | 66.7% |
| KaiR0N- RU | 0.77 | 10 | 14 | 0 | 58.2 | 44.4% |
| nafany RU | 0.61 | 6 | 15 | 0 | 46.7 | 61.1% |
| Magnojez RU | 0.57 | 6 | 14 | 0 | 44.0 | 50.0% |
de_ancient
14
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| br0 DK | 1.29 | 32 | 20 | 0 | 97.5 | 80.0% |
| stavn DK | 1.28 | 25 | 22 | 0 | 89.8 | 76.7% |
| jabbi DK | 1.20 | 19 | 18 | 0 | 76.2 | 70.0% |
| KaiR0N- RU | 1.15 | 22 | 23 | 0 | 82.8 | 56.7% |
| zorte RU | 1.15 | 23 | 22 | 0 | 73.8 | 66.7% |
| Staehr DK | 1.13 | 22 | 22 | 0 | 89.8 | 80.0% |
| S1ren RU | 1.02 | 20 | 22 | 0 | 79.3 | 73.3% |
| Magnojez RU | 0.85 | 20 | 25 | 0 | 75.8 | 76.7% |
| device DK | 0.85 | 16 | 19 | 0 | 64.0 | 76.7% |
| nafany RU | 0.73 | 15 | 24 | 0 | 61.9 | 70.0% |
Head to Head
Match Info