Sat 11 May 2024 ยท 21:52 UTC
bo3
Maps
de_mirage
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| S1ren RU | 1.79 | 21 | 11 | 0 | 112.5 | 85.0% |
| ztr SE | 1.55 | 19 | 16 | 0 | 97.0 | 55.0% |
| KaiR0N- RU | 1.34 | 19 | 12 | 0 | 93.8 | 85.0% |
| nafany RU | 1.16 | 13 | 14 | 0 | 73.3 | 85.0% |
| Magnojez RU | 1.16 | 15 | 13 | 0 | 87.0 | 80.0% |
| Plopski SE | 0.97 | 12 | 17 | 0 | 70.8 | 65.0% |
| adamb SE | 0.88 | 9 | 16 | 0 | 66.1 | 55.0% |
| Jackinho SE | 0.78 | 9 | 15 | 0 | 49.5 | 70.0% |
| zorte RU | 0.77 | 12 | 12 | 0 | 58.3 | 70.0% |
| nilo SE | 0.73 | 13 | 16 | 0 | 67.0 | 70.0% |
de_ancient
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Magnojez RU | 1.70 | 20 | 11 | 0 | 114.7 | 80.0% |
| Jackinho SE | 1.23 | 13 | 10 | 0 | 60.9 | 80.0% |
| zorte RU | 1.19 | 13 | 7 | 0 | 66.2 | 80.0% |
| nafany RU | 1.17 | 15 | 12 | 0 | 76.7 | 70.0% |
| KaiR0N- RU | 1.12 | 11 | 12 | 0 | 55.6 | 90.0% |
| nilo SE | 1.10 | 13 | 12 | 0 | 81.2 | 70.0% |
| S1ren RU | 0.93 | 10 | 11 | 0 | 61.8 | 75.0% |
| adamb SE | 0.86 | 13 | 16 | 0 | 71.2 | 70.0% |
| Plopski SE | 0.60 | 9 | 15 | 0 | 52.4 | 65.0% |
| ztr SE | 0.43 | 5 | 16 | 0 | 31.6 | 55.0% |
de_vertigo
13
โ
10
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| S1ren RU | 1.72 | 20 | 13 | 0 | 89.2 | 69.6% |
| zorte RU | 1.50 | 22 | 16 | 0 | 91.6 | 78.3% |
| nilo SE | 1.39 | 20 | 12 | 0 | 85.7 | 78.3% |
| Plopski SE | 1.15 | 18 | 15 | 0 | 77.4 | 78.3% |
| ztr SE | 1.13 | 19 | 15 | 0 | 92.8 | 73.9% |
| Jackinho SE | 1.04 | 13 | 11 | 0 | 61.4 | 82.6% |
| adamb SE | 0.91 | 14 | 14 | 0 | 80.5 | 82.6% |
| nafany RU | 0.76 | 12 | 19 | 0 | 42.9 | 65.2% |
| KaiR0N- RU | 0.66 | 8 | 17 | 0 | 60.3 | 60.9% |
| Magnojez RU | 0.55 | 5 | 19 | 0 | 34.3 | 69.6% |
Head to Head
Match Info