Tue 09 Apr 2024 ยท 17:47 UTC
bo3
Maps
de_ancient
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Magnojez RU | 1.91 | 20 | 9 | 0 | 101.2 | 75.0% |
| KaiR0N- RU | 1.91 | 21 | 11 | 0 | 111.9 | 90.0% |
| S1ren RU | 1.06 | 14 | 9 | 0 | 81.1 | 90.0% |
| prosus DE | 0.81 | 10 | 16 | 0 | 62.0 | 60.0% |
| JDC DE | 0.77 | 9 | 16 | 0 | 52.9 | 55.0% |
| zorte RU | 0.74 | 12 | 12 | 0 | 59.5 | 65.0% |
| nafany RU | 0.74 | 9 | 15 | 0 | 57.8 | 75.0% |
| tabseN DE | 0.57 | 7 | 15 | 0 | 43.6 | 55.0% |
de_anubis
6
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| zorte RU | 1.57 | 18 | 7 | 0 | 87.2 | 89.5% |
| KaiR0N- RU | 1.51 | 13 | 8 | 0 | 74.5 | 89.5% |
| S1ren RU | 1.14 | 11 | 7 | 0 | 54.4 | 78.9% |
| prosus DE | 1.01 | 11 | 12 | 0 | 70.6 | 73.7% |
| nafany RU | 0.89 | 8 | 14 | 0 | 65.1 | 63.2% |
| Magnojez RU | 0.81 | 11 | 12 | 0 | 70.3 | 68.4% |
| tabseN DE | 0.72 | 7 | 16 | 0 | 48.1 | 42.1% |
| JDC DE | 0.58 | 6 | 12 | 0 | 47.6 | 63.2% |
de_overpass
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| JDC DE | 1.53 | 18 | 16 | 0 | 95.0 | 86.4% |
| prosus DE | 1.27 | 17 | 13 | 0 | 77.8 | 86.4% |
| S1ren RU | 1.14 | 18 | 15 | 0 | 76.3 | 68.2% |
| nafany RU | 1.04 | 14 | 15 | 0 | 61.0 | 59.1% |
| KaiR0N- RU | 0.95 | 13 | 17 | 0 | 74.7 | 86.4% |
| zorte RU | 0.80 | 13 | 17 | 0 | 71.2 | 59.1% |
| tabseN DE | 0.71 | 9 | 16 | 0 | 63.4 | 81.8% |
| Magnojez RU | 0.58 | 10 | 17 | 0 | 54.9 | 72.7% |
Head to Head
Match Info