Sun 14 Apr 2024 ยท 19:28 UTC
bo3
Maps
de_nuke
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Magnojez RU | 1.95 | 26 | 16 | 0 | 118.6 | 91.7% |
| Graviti FR | 1.70 | 22 | 17 | 0 | 92.5 | 83.3% |
| Maka FR | 1.48 | 20 | 15 | 0 | 77.6 | 70.8% |
| zorte RU | 1.24 | 22 | 13 | 0 | 78.5 | 75.0% |
| Ex3rcice FR | 0.89 | 16 | 17 | 0 | 81.3 | 75.0% |
| Lucky FR | 0.89 | 12 | 16 | 0 | 59.8 | 70.8% |
| KaiR0N- RU | 0.87 | 15 | 16 | 0 | 61.8 | 66.7% |
| Djoko FR | 0.83 | 12 | 16 | 0 | 67.2 | 70.8% |
| S1ren RU | 0.62 | 10 | 17 | 0 | 58.3 | 62.5% |
| nafany RU | 0.52 | 8 | 21 | 0 | 46.9 | 75.0% |
de_ancient
13
โ
9
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Lucky FR | 1.68 | 22 | 14 | 0 | 100.3 | 86.4% |
| Magnojez RU | 1.24 | 17 | 15 | 0 | 68.2 | 72.7% |
| KaiR0N- RU | 1.15 | 20 | 18 | 0 | 97.3 | 72.7% |
| zorte RU | 1.15 | 16 | 14 | 0 | 74.2 | 68.2% |
| Djoko FR | 1.10 | 20 | 15 | 0 | 93.2 | 81.8% |
| S1ren RU | 1.08 | 13 | 13 | 0 | 74.1 | 59.1% |
| Maka FR | 0.86 | 13 | 15 | 0 | 56.6 | 63.6% |
| nafany RU | 0.84 | 10 | 17 | 0 | 60.5 | 72.7% |
| Graviti FR | 0.78 | 12 | 17 | 0 | 72.0 | 68.2% |
| Ex3rcice FR | 0.67 | 10 | 16 | 0 | 61.3 | 59.1% |
de_overpass
13
โ
6
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| S1ren RU | 2.46 | 22 | 5 | 0 | 119.0 | 94.7% |
| KaiR0N- RU | 1.66 | 18 | 12 | 0 | 97.2 | 78.9% |
| zorte RU | 1.18 | 14 | 11 | 0 | 78.8 | 84.2% |
| Magnojez RU | 1.14 | 9 | 9 | 0 | 50.6 | 100.0% |
| Maka FR | 1.07 | 11 | 10 | 0 | 82.9 | 73.7% |
| Djoko FR | 0.87 | 9 | 17 | 0 | 52.9 | 63.2% |
| Graviti FR | 0.82 | 11 | 14 | 0 | 47.5 | 57.9% |
| Lucky FR | 0.81 | 9 | 12 | 0 | 51.4 | 68.4% |
| Ex3rcice FR | 0.62 | 10 | 17 | 0 | 64.4 | 68.4% |
| nafany RU | 0.54 | 7 | 14 | 0 | 39.9 | 42.1% |
Head to Head
Match Info