Mon 07 Sep 2020 ยท 21:30 UTC
bo3
Maps
de_nuke
16
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| EliGE US | 1.25 | 22 | 15 | 0 | 81.9 | 66.7% |
| NAF CA | 1.18 | 18 | 15 | 0 | 97.1 | 66.7% |
| Gratisfaction NZ | 1.13 | 18 | 17 | 0 | 74.2 | 75.0% |
| Grim US | 1.07 | 19 | 18 | 0 | 74.8 | 66.7% |
| Twistzz CA | 1.03 | 15 | 16 | 0 | 61.0 | 62.5% |
| Liazz AU | 0.79 | 14 | 17 | 0 | 72.7 | 62.5% |
| jks AU | 0.68 | 9 | 15 | 0 | 49.6 | 62.5% |
de_inferno
16
โ
14
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Twistzz CA | 1.62 | 34 | 15 | 0 | 105.4 | 86.7% |
| EliGE US | 1.26 | 25 | 20 | 0 | 87.1 | 73.3% |
| Liazz AU | 1.25 | 28 | 21 | 0 | 95.9 | 80.0% |
| jks AU | 1.14 | 19 | 18 | 0 | 82.3 | 76.7% |
| NAF CA | 0.89 | 14 | 20 | 0 | 62.7 | 73.3% |
| Grim US | 0.83 | 10 | 20 | 0 | 47.4 | 83.3% |
| Gratisfaction NZ | 0.57 | 11 | 23 | 0 | 33.7 | 66.7% |
de_vertigo
3
โ
16
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| jks AU | 2.17 | 23 | 9 | 0 | 144.5 | 94.7% |
| Liazz AU | 1.71 | 24 | 10 | 0 | 102.2 | 100.0% |
| Gratisfaction NZ | 1.33 | 15 | 8 | 0 | 75.8 | 84.2% |
| Twistzz CA | 0.72 | 11 | 18 | 0 | 61.3 | 57.9% |
| EliGE US | 0.72 | 11 | 17 | 0 | 68.2 | 57.9% |
| NAF CA | 0.69 | 11 | 18 | 0 | 76.7 | 52.6% |
| Grim US | 0.57 | 8 | 19 | 0 | 49.5 | 42.1% |
Head to Head
Liquid
1
โ
2
100 Thieves
Match Info