Sat 03 May 2025 ยท 18:57 UTC
bo3
Maps
de_inferno
9
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Mercury CN | 1.43 | 14 | 10 | 0 | 71.6 | 77.3% |
| z4KR CN | 1.16 | 17 | 13 | 0 | 83.4 | 72.7% |
| JamYoung CN | 1.15 | 14 | 14 | 0 | 80.0 | 63.6% |
| EmiliaQAQ CN | 1.10 | 14 | 13 | 0 | 67.6 | 86.4% |
| Jee CN | 0.95 | 13 | 13 | 0 | 59.6 | 72.7% |
| Moseyuh CN | 0.94 | 13 | 12 | 0 | 57.9 | 77.3% |
| Attacker MN | 0.92 | 13 | 15 | 0 | 67.6 | 72.7% |
| Starry CN | 0.90 | 12 | 13 | 0 | 56.2 | 68.2% |
| Westmelon CN | 0.82 | 12 | 18 | 0 | 68.5 | 68.2% |
| C4LLM3SU3 CN | 0.73 | 9 | 13 | 0 | 43.1 | 68.2% |
de_ancient
13
โ
11
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Westmelon CN | 1.47 | 19 | 16 | 0 | 74.7 | 75.0% |
| Mercury CN | 1.39 | 21 | 20 | 0 | 95.4 | 79.2% |
| JamYoung CN | 1.17 | 16 | 20 | 0 | 91.9 | 75.0% |
| Starry CN | 1.10 | 16 | 19 | 0 | 76.2 | 70.8% |
| Jee CN | 1.08 | 20 | 15 | 0 | 85.4 | 70.8% |
| C4LLM3SU3 CN | 1.07 | 16 | 18 | 0 | 83.1 | 75.0% |
| Moseyuh CN | 1.03 | 17 | 15 | 0 | 61.7 | 87.5% |
| EmiliaQAQ CN | 1.02 | 18 | 17 | 0 | 69.6 | 83.3% |
| z4KR CN | 0.74 | 15 | 20 | 0 | 68.1 | 54.2% |
| Attacker MN | 0.74 | 13 | 15 | 0 | 56.5 | 83.3% |
de_train
19
โ
15
OT
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| C4LLM3SU3 CN | 1.72 | 37 | 20 | 0 | 108.4 | 79.4% |
| z4KR CN | 1.44 | 30 | 17 | 0 | 77.5 | 79.4% |
| Westmelon CN | 1.21 | 26 | 20 | 0 | 95.2 | 76.5% |
| Moseyuh CN | 1.15 | 24 | 22 | 0 | 85.1 | 67.6% |
| JamYoung CN | 1.08 | 21 | 22 | 0 | 64.7 | 64.7% |
| Starry CN | 1.01 | 18 | 23 | 0 | 69.3 | 76.5% |
| Jee CN | 0.92 | 17 | 24 | 0 | 53.9 | 70.6% |
| Attacker MN | 0.88 | 23 | 28 | 0 | 73.4 | 67.6% |
| EmiliaQAQ CN | 0.71 | 14 | 24 | 0 | 47.8 | 70.6% |
| Mercury CN | 0.70 | 19 | 29 | 0 | 55.4 | 55.9% |
Match Info
Format
bo3
Tier
Tier 2
Date
03 May 2025
Maps
3
Demo
Uploading...