Tue 11 Feb 2025 ยท 22:41 UTC
bo3
Maps
de_inferno
11
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Westmelon CN | 1.72 | 24 | 15 | 0 | 95.6 | 70.8% |
| Starry CN | 1.23 | 18 | 14 | 0 | 82.5 | 75.0% |
| Moseyuh CN | 1.14 | 16 | 15 | 0 | 69.3 | 70.8% |
| JamYoung CN | 0.93 | 12 | 13 | 0 | 56.1 | 75.0% |
| Mercury CN | 0.92 | 16 | 17 | 0 | 67.3 | 70.8% |
| Attacker MN | 0.88 | 14 | 15 | 0 | 72.9 | 66.7% |
| z4KR CN | 0.80 | 13 | 10 | 0 | 44.8 | 70.8% |
| Jee CN | 0.80 | 12 | 15 | 0 | 51.0 | 70.8% |
| C4LLM3SU3 CN | 0.78 | 9 | 17 | 0 | 75.2 | 66.7% |
| EmiliaQAQ CN | 0.77 | 10 | 15 | 0 | 52.2 | 70.8% |
de_ancient
13
โ
7
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| Jee CN | 1.40 | 17 | 12 | 0 | 91.0 | 80.0% |
| Mercury CN | 1.37 | 13 | 9 | 0 | 79.0 | 85.0% |
| Attacker MN | 1.19 | 13 | 10 | 0 | 61.2 | 85.0% |
| Moseyuh CN | 1.07 | 12 | 13 | 0 | 64.2 | 70.0% |
| JamYoung CN | 1.03 | 13 | 11 | 0 | 77.7 | 80.0% |
| C4LLM3SU3 CN | 0.91 | 13 | 15 | 0 | 89.2 | 80.0% |
| z4KR CN | 0.89 | 12 | 12 | 0 | 64.6 | 70.0% |
| EmiliaQAQ CN | 0.88 | 13 | 14 | 0 | 69.5 | 50.0% |
| Westmelon CN | 0.66 | 9 | 14 | 0 | 48.8 | 55.0% |
| Starry CN | 0.58 | 7 | 14 | 0 | 53.8 | 55.0% |
de_train
5
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| z4KR CN | 1.59 | 19 | 10 | 0 | 104.3 | 72.2% |
| EmiliaQAQ CN | 1.48 | 15 | 13 | 0 | 81.1 | 94.4% |
| C4LLM3SU3 CN | 1.28 | 11 | 9 | 0 | 69.9 | 72.2% |
| Westmelon CN | 1.27 | 10 | 7 | 0 | 60.9 | 77.8% |
| Jee CN | 1.26 | 17 | 11 | 0 | 91.6 | 77.8% |
| Starry CN | 1.08 | 13 | 11 | 0 | 100.7 | 83.3% |
| Attacker MN | 0.94 | 10 | 13 | 0 | 75.3 | 72.2% |
| Moseyuh CN | 0.77 | 8 | 13 | 0 | 53.7 | 55.6% |
| JamYoung CN | 0.75 | 10 | 14 | 0 | 62.4 | 50.0% |
| Mercury CN | 0.34 | 4 | 17 | 0 | 48.2 | 50.0% |
Match Info
Format
bo3
Tier
Tier 2
Date
11 Feb 2025
Maps
3
Demo
Uploading...