Sun 02 Feb 2025 ยท 19:13 UTC
bo3
Maps
de_mirage
13
โ
8
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| 910 MN | 1.95 | 25 | 9 | 0 | 123.5 | 85.7% |
| NertZ IL | 1.19 | 17 | 18 | 0 | 91.0 | 76.2% |
| Techno MN | 1.15 | 12 | 13 | 0 | 53.6 | 71.4% |
| Senzu MN | 1.03 | 17 | 13 | 0 | 74.6 | 66.7% |
| Twistzz CA | 1.02 | 13 | 14 | 0 | 65.8 | 66.7% |
| NAF CA | 0.99 | 14 | 13 | 0 | 72.9 | 71.4% |
| bLitz MN | 0.96 | 14 | 12 | 0 | 72.2 | 81.0% |
| jks AU | 0.83 | 9 | 17 | 0 | 67.7 | 76.2% |
| mzinho MN | 0.79 | 9 | 17 | 0 | 61.2 | 81.0% |
| ultimate PL | 0.75 | 11 | 15 | 0 | 47.9 | 57.1% |
de_nuke
10
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| NertZ IL | 2.02 | 26 | 15 | 0 | 111.9 | 82.6% |
| mzinho MN | 1.46 | 19 | 15 | 0 | 92.0 | 69.6% |
| NAF CA | 1.42 | 22 | 13 | 0 | 101.0 | 65.2% |
| Techno MN | 1.19 | 21 | 16 | 0 | 71.8 | 60.9% |
| jks AU | 1.16 | 17 | 13 | 0 | 83.8 | 78.3% |
| Twistzz CA | 0.93 | 11 | 15 | 0 | 54.4 | 73.9% |
| 910 MN | 0.77 | 12 | 17 | 0 | 69.4 | 73.9% |
| Senzu MN | 0.66 | 10 | 18 | 0 | 55.0 | 60.9% |
| ultimate PL | 0.55 | 7 | 14 | 0 | 38.5 | 69.6% |
| bLitz MN | 0.52 | 8 | 18 | 0 | 47.1 | 56.5% |
de_ancient
13
โ
11
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| NertZ IL | 1.44 | 17 | 15 | 0 | 101.2 | 87.5% |
| mzinho MN | 1.27 | 20 | 17 | 0 | 101.8 | 70.8% |
| Senzu MN | 1.10 | 15 | 17 | 0 | 72.2 | 70.8% |
| jks AU | 1.08 | 18 | 12 | 0 | 67.8 | 66.7% |
| Twistzz CA | 1.01 | 17 | 16 | 0 | 83.8 | 83.3% |
| 910 MN | 1.01 | 16 | 12 | 0 | 53.9 | 66.7% |
| NAF CA | 1.00 | 16 | 11 | 0 | 57.8 | 79.2% |
| bLitz MN | 0.91 | 13 | 17 | 0 | 68.0 | 70.8% |
| Techno MN | 0.74 | 9 | 19 | 0 | 49.2 | 62.5% |
| ultimate PL | 0.64 | 12 | 20 | 0 | 62.9 | 62.5% |
Match Info