Sat 05 Oct 2024 ยท 21:31 UTC
bo5
Maps
de_mirage
13
โ
6
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| naz AR | 1.92 | 22 | 11 | 0 | 105.5 | 78.9% |
| luchov AR | 1.42 | 16 | 11 | 0 | 74.2 | 68.4% |
| venomzera BR | 1.40 | 18 | 12 | 0 | 91.8 | 68.4% |
| HEN1 BR | 1.17 | 12 | 13 | 0 | 75.8 | 84.2% |
| tomaszin AR | 0.96 | 9 | 12 | 0 | 59.5 | 73.7% |
| zock UY | 0.87 | 11 | 13 | 0 | 61.4 | 63.2% |
| nython BR | 0.75 | 8 | 13 | 0 | 48.2 | 63.2% |
de_nuke
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| HEN1 BR | 1.43 | 16 | 11 | 0 | 81.1 | 80.0% |
| zock UY | 1.28 | 16 | 14 | 0 | 75.3 | 85.0% |
| luchov AR | 1.18 | 14 | 15 | 0 | 82.2 | 65.0% |
| nython BR | 1.10 | 13 | 13 | 0 | 73.0 | 70.0% |
| tomaszin AR | 0.76 | 12 | 17 | 0 | 73.0 | 70.0% |
| venomzera BR | 0.69 | 10 | 16 | 0 | 61.7 | 75.0% |
| naz AR | 0.67 | 10 | 16 | 0 | 45.5 | 65.0% |
de_ancient
13
โ
2
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| tomaszin AR | 2.69 | 23 | 7 | 0 | 139.5 | 100.0% |
| zock UY | 1.45 | 14 | 6 | 0 | 81.9 | 80.0% |
| naz AR | 1.24 | 14 | 11 | 0 | 92.1 | 100.0% |
| luchov AR | 1.04 | 8 | 8 | 0 | 81.3 | 80.0% |
| venomzera BR | 0.87 | 9 | 14 | 0 | 73.3 | 60.0% |
| HEN1 BR | 0.74 | 9 | 14 | 0 | 66.2 | 60.0% |
| nython BR | 0.34 | 3 | 15 | 0 | 18.2 | 53.3% |
de_anubis
7
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| HEN1 BR | 2.02 | 27 | 7 | 0 | 124.0 | 85.0% |
| luchov AR | 1.63 | 17 | 16 | 0 | 91.2 | 75.0% |
| venomzera BR | 1.15 | 12 | 11 | 0 | 68.8 | 80.0% |
| tomaszin AR | 0.89 | 11 | 17 | 0 | 68.7 | 60.0% |
| nython BR | 0.74 | 6 | 10 | 0 | 53.7 | 75.0% |
| naz AR | 0.65 | 9 | 16 | 0 | 50.2 | 65.0% |
| zock UY | 0.52 | 6 | 16 | 0 | 50.9 | 45.0% |
de_dust2
8
โ
13
| Player | Rating | K | D | A | ADR | KAST |
|---|---|---|---|---|---|---|
| HEN1 BR | 1.47 | 18 | 10 | 0 | 96.9 | 76.2% |
| zock UY | 1.40 | 16 | 17 | 0 | 80.6 | 66.7% |
| luchov AR | 1.27 | 16 | 17 | 0 | 82.1 | 76.2% |
| tomaszin AR | 1.12 | 16 | 19 | 0 | 94.5 | 76.2% |
| venomzera BR | 1.04 | 16 | 13 | 0 | 74.9 | 81.0% |
| naz AR | 0.83 | 12 | 17 | 0 | 58.0 | 52.4% |
| nython BR | 0.70 | 9 | 15 | 0 | 51.5 | 81.0% |
Match Info